<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Maps to Your Advantage</title>
	<atom:link href="http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:36:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/#comment-9099</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 04:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=679#comment-9099</guid>
		<description>Thanks for the comments and ideas everyone, I&#039;ll definitely have to go check out Brendan&#039;s recommendation - that sounds like a must have :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments and ideas everyone, I&#8217;ll definitely have to go check out Brendan&#8217;s recommendation &#8211; that sounds like a must have <img src='http://upstartagent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary Real Estate Blog</title>
		<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/#comment-8594</link>
		<dc:creator>Cary Real Estate Blog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=679#comment-8594</guid>
		<description>I like the terrain feature they added a while ago. That is especially useful in places like Austin that have some pretty serious hills.

Thanks!</description>
		<content:encoded><![CDATA[<p>I like the terrain feature they added a while ago. That is especially useful in places like Austin that have some pretty serious hills.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/#comment-8547</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 16 Aug 2009 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=679#comment-8547</guid>
		<description>I never knew we could embed google maps in a blog post. Thanks for sharing this valuable information!</description>
		<content:encoded><![CDATA[<p>I never knew we could embed google maps in a blog post. Thanks for sharing this valuable information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan@San Mateo</title>
		<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/#comment-8484</link>
		<dc:creator>Brendan@San Mateo</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=679#comment-8484</guid>
		<description>Because of Google&#039;s Open Source. Your options are pretty much limitless. If you want to see some really cool stuff with Google Maps (way beyond my ability) check out Mike Mueller at AreWeConnected.com. He makes a neighborhood online for prospective clients in your neighborhood. He geotags Video, Pictures, Blog Articles, Location Descriptions, to give people up-close and personal information about the neighborhood you farm.</description>
		<content:encoded><![CDATA[<p>Because of Google&#8217;s Open Source. Your options are pretty much limitless. If you want to see some really cool stuff with Google Maps (way beyond my ability) check out Mike Mueller at AreWeConnected.com. He makes a neighborhood online for prospective clients in your neighborhood. He geotags Video, Pictures, Blog Articles, Location Descriptions, to give people up-close and personal information about the neighborhood you farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul@new homes</title>
		<link>http://upstartagent.com/2009/08/using-google-maps-as-a-real-estate-agent/#comment-8443</link>
		<dc:creator>Paul@new homes</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=679#comment-8443</guid>
		<description>We will be adding Google maps to our site soon. It brings a lot to the usability of a website.</description>
		<content:encoded><![CDATA[<p>We will be adding Google maps to our site soon. It brings a lot to the usability of a website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
