<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing VS. Search Marketing</title>
	<atom:link href="http://upstartagent.com/2009/08/social-media-marketing-vs-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/08/social-media-marketing-vs-search-marketing/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:36:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jill</title>
		<link>http://upstartagent.com/2009/08/social-media-marketing-vs-search-marketing/#comment-9214</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=672#comment-9214</guid>
		<description>This was a very good article on the difference between social and search marketing.  However for those of us who don&#039;t know much about the computer, it is much easier to do a little social networking than it is to do search engine marketing</description>
		<content:encoded><![CDATA[<p>This was a very good article on the difference between social and search marketing.  However for those of us who don&#8217;t know much about the computer, it is much easier to do a little social networking than it is to do search engine marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://upstartagent.com/2009/08/social-media-marketing-vs-search-marketing/#comment-9194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=672#comment-9194</guid>
		<description>Very true, Bing is starting to gain a little momentum.  :)</description>
		<content:encoded><![CDATA[<p>Very true, Bing is starting to gain a little momentum.  <img src='http://upstartagent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C@Las Vegas Realty</title>
		<link>http://upstartagent.com/2009/08/social-media-marketing-vs-search-marketing/#comment-9163</link>
		<dc:creator>C@Las Vegas Realty</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=672#comment-9163</guid>
		<description>Don&#039;t discount Bing out of hand. Since Microsoft has started their new marketing campaign, Bing has outdone MSN search and LIVE by leaps and bounds. Granted, Google still is the undisputed heavy weight king of search, but Bing now sends us just under 7% of our traffic. That&#039;s up almost 5 percent compared to LIVE/MSN search.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t discount Bing out of hand. Since Microsoft has started their new marketing campaign, Bing has outdone MSN search and LIVE by leaps and bounds. Granted, Google still is the undisputed heavy weight king of search, but Bing now sends us just under 7% of our traffic. That&#8217;s up almost 5 percent compared to LIVE/MSN search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
