<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Advertising Effectiveness</title>
	<atom:link href="http://upstartagent.com/2009/06/measuring-advertising-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jim Gilbert</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-8136</link>
		<dc:creator>Jim Gilbert</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-8136</guid>
		<description>I like asking how people find me. Our IDX registration poll includes this question. Good ideas.</description>
		<content:encoded><![CDATA[<p>I &#108;&#105;&#107;&#101; asking &#104;&#111;&#119; people find &#109;&#101;. &#79;&#117;&#114; IDX registration poll includes &#116;&#104;&#105;&#115; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;. &#69;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; &#116;&#104;&#111;&#117;&#103;&#104;&#116;&#115;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-6501</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-6501</guid>
		<description>I think it is very important to fiquire out what is working. I do some of the kind of ideas, with different phone number for an ad. Also, I do ask how they found us. It is probably the best time spent to parse out your sources.</description>
		<content:encoded><![CDATA[<p>I &#114;&#101;&#99;&#107;&#111;&#110; &#105;&#116; &#105;&#115; very vital &#116;&#111; fiquire out &#119;&#104;&#97;&#116; &#105;&#115; working. I &#100;&#111; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; kind &#111;&#102; &#116;&#104;&#111;&#117;&#103;&#104;&#116;&#115;, &#119;&#105;&#116;&#104; different phone number &#102;&#111;&#114; &#97;&#110; ad. &#65;&#108;&#115;&#111;, I &#100;&#111; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#104;&#111;&#119; &#116;&#104;&#101;&#121; found &#117;&#115;. &#73;&#116; &#105;&#115; probably &#116;&#104;&#101; best time spent &#116;&#111; parse out &#121;&#111;&#117;&#114; sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Mateo Real Estat</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-6140</link>
		<dc:creator>San Mateo Real Estat</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-6140</guid>
		<description>Hi There,

I am an internet stat junkie. I love Google Analytics! I also just started using a company named, &quot;Corefact&quot; that puts unique key-codes on the mailers that are used as log-in IDs on one of our agents sites. Pretty cool to see who actually looks and uses those direct mail mailers. 

-Brendan Aiello</description>
		<content:encoded><![CDATA[<p>Hi &#84;&#104;&#101;&#114;&#101;,</p>
<p>I &#97;&#109; &#97;&#110; internet stat junkie. I &#108;&#105;&#107;&#101; Google Analytics! I &#97;&#108;&#115;&#111; &#106;&#117;&#115;&#116; &#115;&#116;&#97;&#114;&#116;&#101;&#100; using a company named, &#8220;Corefact&#8221; &#116;&#104;&#97;&#116; puts unique key-codes &#111;&#110; &#116;&#104;&#101; mailers &#116;&#104;&#97;&#116; &#97;&#114;&#101; used &#97;&#115; log-&#105;&#110; IDs &#111;&#110; one &#111;&#102; &#111;&#117;&#114; agents sites. Pretty &#99;&#111;&#111;&#108; &#116;&#111; see &#119;&#104;&#111; really looks &#97;&#110;&#100; uses those direct mail mailers. </p>
<p>-Brendan Aiello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-5912</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-5912</guid>
		<description>Also, you should install the code for an Analytics program on your website (Gogole Analytics is fine) and look at the statistics every day. You can find out which keywords and phrases are the most important and you can separate by demographics.


P.S. I would just like to mention this ad I saw today as it is the most attention grabbing marketing I&#039;ve ever seen a Real Estate agent take part in.
http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg</description>
		<content:encoded><![CDATA[<p>&#65;&#108;&#115;&#111;, &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; install &#116;&#104;&#101; code &#102;&#111;&#114; &#97;&#110; Analytics program &#111;&#110; &#121;&#111;&#117;&#114; website (Gogole Analytics &#105;&#115; fine) &#97;&#110;&#100; look &#97;&#116; &#116;&#104;&#101; statistics &#101;&#118;&#101;&#114;&#121; day. &#89;&#111;&#117; &#99;&#97;&#110; find out &#119;&#104;&#105;&#99;&#104; keywords &#97;&#110;&#100; phrases &#97;&#114;&#101; &#116;&#104;&#101; &#109;&#111;&#115;&#116; vital &#97;&#110;&#100; &#121;&#111;&#117; &#99;&#97;&#110; separate &#98;&#121; demographics.</p>
<p>P.S. I &#119;&#111;&#117;&#108;&#100; &#106;&#117;&#115;&#116; &#108;&#105;&#107;&#101; &#116;&#111; mention &#116;&#104;&#105;&#115; ad I saw today &#97;&#115; &#105;&#116; &#105;&#115; &#116;&#104;&#101; &#109;&#111;&#115;&#116; attention grabbing marketing I&#8217;ve &#101;&#118;&#101;&#114; seen a Real Estate agent take &#112;&#97;&#114;&#116; &#105;&#110;.<br />
<a href="http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg">http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ki@Austin Real Estate</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-5861</link>
		<dc:creator>ki@Austin Real Estate</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-5861</guid>
		<description>I have been asking people recently where they found us which has been pretty helpful.  Frequently people will come in through a website but after asking it turns out they saw an ad which led them to the site.   Without asking its hard to gauge.</description>
		<content:encoded><![CDATA[<p>I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; asking people recently &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101;&#121; found &#117;&#115; &#119;&#104;&#105;&#99;&#104; &#104;&#97;&#115; &#98;&#101;&#101;&#110; pretty helpful.  Frequently people &#119;&#105;&#108;&#108; come &#105;&#110; through a website &#98;&#117;&#116; &#97;&#102;&#116;&#101;&#114; asking &#105;&#116; turns out &#116;&#104;&#101;&#121; saw &#97;&#110; ad &#119;&#104;&#105;&#99;&#104; led &#116;&#104;&#101;&#109; &#116;&#111; &#116;&#104;&#101; site.   Without asking &#105;&#116;&#115; hard &#116;&#111; gauge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

