<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Advertising Effectiveness</title>
	<atom:link href="http://upstartagent.com/2009/06/measuring-advertising-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jim Gilbert</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-8136</link>
		<dc:creator>Jim Gilbert</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-8136</guid>
		<description>I like asking how people find me. Our IDX registration poll includes this question. Good ideas.</description>
		<content:encoded><![CDATA[<p>I like asking how people find me. Our IDX registration poll includes this question. Good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-6501</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-6501</guid>
		<description>I think it is very important to fiquire out what is working. I do some of the kind of ideas, with different phone number for an ad. Also, I do ask how they found us. It is probably the best time spent to parse out your sources.</description>
		<content:encoded><![CDATA[<p>I think it is very important to fiquire out what is working. I do some of the kind of ideas, with different phone number for an ad. Also, I do ask how they found us. It is probably the best time spent to parse out your sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Mateo Real Estat</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-6140</link>
		<dc:creator>San Mateo Real Estat</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-6140</guid>
		<description>Hi There,

I am an internet stat junkie. I love Google Analytics! I also just started using a company named, &quot;Corefact&quot; that puts unique key-codes on the mailers that are used as log-in IDs on one of our agents sites. Pretty cool to see who actually looks and uses those direct mail mailers. 

-Brendan Aiello</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>I am an internet stat junkie. I love Google Analytics! I also just started using a company named, &#8220;Corefact&#8221; that puts unique key-codes on the mailers that are used as log-in IDs on one of our agents sites. Pretty cool to see who actually looks and uses those direct mail mailers. </p>
<p>-Brendan Aiello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-5912</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-5912</guid>
		<description>Also, you should install the code for an Analytics program on your website (Gogole Analytics is fine) and look at the statistics every day. You can find out which keywords and phrases are the most important and you can separate by demographics.


P.S. I would just like to mention this ad I saw today as it is the most attention grabbing marketing I&#039;ve ever seen a Real Estate agent take part in.
http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg</description>
		<content:encoded><![CDATA[<p>Also, you should install the code for an Analytics program on your website (Gogole Analytics is fine) and look at the statistics every day. You can find out which keywords and phrases are the most important and you can separate by demographics.</p>
<p>P.S. I would just like to mention this ad I saw today as it is the most attention grabbing marketing I&#8217;ve ever seen a Real Estate agent take part in.<br />
<a href="http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg" rel="nofollow">http://farm3.static.flickr.com/2460/3605053258_eed7637911_o.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ki@Austin Real Estate</title>
		<link>http://upstartagent.com/2009/06/measuring-advertising-effectiveness/#comment-5861</link>
		<dc:creator>ki@Austin Real Estate</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=655#comment-5861</guid>
		<description>I have been asking people recently where they found us which has been pretty helpful.  Frequently people will come in through a website but after asking it turns out they saw an ad which led them to the site.   Without asking its hard to gauge.</description>
		<content:encoded><![CDATA[<p>I have been asking people recently where they found us which has been pretty helpful.  Frequently people will come in through a website but after asking it turns out they saw an ad which led them to the site.   Without asking its hard to gauge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
