<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPC Advertising for More Clients</title>
	<atom:link href="http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Leon@Wlthy Affiliate</title>
		<link>http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/#comment-6504</link>
		<dc:creator>Leon@Wlthy Affiliate</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=646#comment-6504</guid>
		<description>There are other alternatives of Google Adwords tool I forgot the name though but it works a lot better. Also choosing less competitive keyword works better coz it ranks easier than high compeition keywords and it gives more traffic.</description>
		<content:encoded><![CDATA[<p>There are other alternatives of Google Adwords tool I forgot the name though but it works a lot better. Also choosing less competitive keyword works better coz it ranks easier than high compeition keywords and it gives more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy @Free Xbox 360</title>
		<link>http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/#comment-5502</link>
		<dc:creator>Amy @Free Xbox 360</dc:creator>
		<pubDate>Fri, 29 May 2009 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=646#comment-5502</guid>
		<description>The best thing you can do is use the google adwords keyword tool, to gauge the competition and relative price pay off. Good article.</description>
		<content:encoded><![CDATA[<p>The best thing you can do is use the google adwords keyword tool, to gauge the competition and relative price pay off. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles@Las Vegas Real Estate</title>
		<link>http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/#comment-5123</link>
		<dc:creator>Charles@Las Vegas Real Estate</dc:creator>
		<pubDate>Thu, 21 May 2009 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=646#comment-5123</guid>
		<description>At one point, the term Las Vegas high rise condos was over $6.50 a click. Given the number of REO properties here, I&#039;m not surprised that real estate Las Vegas is $5 per click.  Of course, if you pay for a 100 clicks and convert one person, its still worth it although a little pricey. Sometimes its better to bid on less expensive and &quot;long tail&quot; terms. Costs less and the leads are more likely to convert.</description>
		<content:encoded><![CDATA[<p>At one point, the term Las Vegas high rise condos was over $6.50 a click. Given the number of REO properties here, I&#8217;m not surprised that real estate Las Vegas is $5 per click.  Of course, if you pay for a 100 clicks and convert one person, its still worth it although a little pricey. Sometimes its better to bid on less expensive and &#8220;long tail&#8221; terms. Costs less and the leads are more likely to convert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod@British Lions 2009</title>
		<link>http://upstartagent.com/2009/05/cpc-advertising-for-more-clients/#comment-5025</link>
		<dc:creator>Rod@British Lions 2009</dc:creator>
		<pubDate>Tue, 19 May 2009 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=646#comment-5025</guid>
		<description>I briefly tried my hand at this once with a free Google voucher I got in the mail, just to see how it works. I must say, without much success though, but then I didn&#039;t really stick at it long enough. I guess it&#039;s a bit of a black art to use it effectively.</description>
		<content:encoded><![CDATA[<p>I briefly tried my hand at this once with a free Google voucher I got in the mail, just to see how it works. I must say, without much success though, but then I didn&#8217;t really stick at it long enough. I guess it&#8217;s a bit of a black art to use it effectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
