<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Deductions for Real Estate Agents</title>
	<atom:link href="http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/</link>
	<description>Real Estate Marketing Blog</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kally</title>
		<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/#comment-9661</link>
		<dc:creator>Kally</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=554#comment-9661</guid>
		<description>Thanks for this post. Sounds like most people who responded are pretty on top of it if they update their spreadsheets all year! 

I was a financial analyst but now am in real estate and looking to supplement my commission with more steady income. I was compiling all of my expenses in excel, categorizing my accounts by month and looking at where all my money went! The idea struck me that maybe people would pay a fee to have someone keep track of their expenses monthly, organize the data into useful tables and charts, compare actual expenses to what the agent budgeted etc. All they would need to do would be to give me their receipts for the month and I&#039;d do the rest. It could be a great way to manage your business and to have a tidy file all ready for your accountant at the end of the year...or eliminate your need for an accountant if you&#039;re so organized you can do it yourself!

Any thoughts? I&#039;m thinking about asking the agents in my office and maybe a couple others, but curious what someone might pay or if it would be useful at all. Thanks!!</description>
		<content:encoded><![CDATA[<p>Thanks for this post. Sounds like most people who responded are pretty on top of it if they update their spreadsheets all year! </p>
<p>I was a financial analyst but now am in real estate and looking to supplement my commission with more steady income. I was compiling all of my expenses in excel, categorizing my accounts by month and looking at where all my money went! The idea struck me that maybe people would pay a fee to have someone keep track of their expenses monthly, organize the data into useful tables and charts, compare actual expenses to what the agent budgeted etc. All they would need to do would be to give me their receipts for the month and I&#8217;d do the rest. It could be a great way to manage your business and to have a tidy file all ready for your accountant at the end of the year&#8230;or eliminate your need for an accountant if you&#8217;re so organized you can do it yourself!</p>
<p>Any thoughts? I&#8217;m thinking about asking the agents in my office and maybe a couple others, but curious what someone might pay or if it would be useful at all. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/#comment-8388</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=554#comment-8388</guid>
		<description>I am just starting in real estate and this information is very helpful to me.  And the idea of the spread sheet on the laptop i really like.</description>
		<content:encoded><![CDATA[<p>I am just starting in real estate and this information is very helpful to me.  And the idea of the spread sheet on the laptop i really like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/#comment-8102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=554#comment-8102</guid>
		<description>@John, An employee will get a w2 at the end of the season, whereas a subcontractor or person hired to do the work would get a 1099. Different brokers do different things in the way of commission and tax structure. I am not familiar with the company she is working with to tell you for sure.</description>
		<content:encoded><![CDATA[<p>@John, An employee will get a w2 at the end of the season, whereas a subcontractor or person hired to do the work would get a 1099. Different brokers do different things in the way of commission and tax structure. I am not familiar with the company she is working with to tell you for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/#comment-7781</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 19 Jul 2009 00:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=554#comment-7781</guid>
		<description>My wife just signed on with Zip Realty in Atlanta and she is told that she will be an employee, not a contractor who receives a 1099.  How is this possibile?</description>
		<content:encoded><![CDATA[<p>My wife just signed on with Zip Realty in Atlanta and she is told that she will be an employee, not a contractor who receives a 1099.  How is this possibile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianna</title>
		<link>http://upstartagent.com/2009/02/tax-deductions-for-real-estate-agents/#comment-6480</link>
		<dc:creator>Gianna</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://upstartagent.com/?p=554#comment-6480</guid>
		<description>Good list of what people can claim as deductions.  Many people probably don&#039;t make enough claims as they are allowed to.  If you are doing legit business I see nothing wrong with making legit deducations where possible.</description>
		<content:encoded><![CDATA[<p>Good list of what people can claim as deductions.  Many people probably don&#8217;t make enough claims as they are allowed to.  If you are doing legit business I see nothing wrong with making legit deducations where possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
